All measurements in inches. Between sizes? We recommend sizing up — and we have free returns (in the USA) if it's not right.
| Size | Chest | Waist | Length | Sleeve |
|---|---|---|---|---|
| XS | 34–36 | 28–30 | 27 | 8.5 |
| S | 36–38 | 30–32 | 28 | 9 |
| M | 39–41 | 33–35 | 29 | 9.5 |
| L | 42–44 | 36–38 | 30 | 10 |
| XL | 45–47 | 39–41 | 31 | 10.5 |
| XXL | 48–50 | 42–44 | 32 | 11 |
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| XS (0–2) | 32–33 | 24–25 | 34–35 | 24 |
| S (4–6) | 34–35 | 26–27 | 36–37 | 24.5 |
| M (8–10) | 36–37 | 28–29 | 38–39 | 25 |
| L (12–14) | 38–40 | 30–32 | 40–42 | 25.5 |
| XL (16–18) | 41–43 | 33–35 | 43–45 | 26 |
| XXL (20) | 44–46 | 36–38 | 46–48 | 26.5 |
| Size | Bust | Waist | Hip | Length (shoulder→hem) |
|---|---|---|---|---|
| XS (0–2) | 32–33 | 24–25 | 34–35 | 33 |
| S (4–6) | 34–35 | 26–27 | 36–37 | 33.5 |
| M (8–10) | 36–37 | 28–29 | 38–39 | 34 |
| L (12–14) | 38–40 | 30–32 | 40–42 | 34.5 |
| XL (16–18) | 41–43 | 33–35 | 43–45 | 35 |
| Size | Chest | Length | Fit |
|---|---|---|---|
| XS | 34–36 | 27 | Unisex relaxed |
| S | 36–38 | 28 | Unisex relaxed |
| M | 39–41 | 29 | Unisex relaxed |
| L | 42–44 | 30 | Unisex relaxed |
| XL | 45–47 | 31 | Unisex relaxed |
| XXL | 48–50 | 32 | Unisex relaxed |
Muffin Sport tees and hoodies run unisex and relaxed. Size down for a fitted look.Measure around the fullest part, keeping the tape level under your arms.
Measure around your natural waistline — the narrowest part, usually above the navel.
Measure around the fullest part of your hips, about 8" below your waist.
Still not sure? Email us your measurements and we'll pick your size.